Video Processor
Power Management
 
 
  Visa Semiconductor Limited
 
  Products
Video Processor
 VS1716
 VS1717
 VS1726
 VS1727
Power Management
 MOSFET
 DC-DC
 Linear Regulators
 WLED Drivers
  Battery Charge
  MCU
All VISA products and materials are RoHS compliant and Pb free.
   MOSFET
 
 N-Channel
Part Number Package Type BVDSS RDS(on)mΩ @VGS= ID Qg(nC)(typ) @VGS= RθJC PD
V 10V 5V 4.5V 2.5V A 4.5V 10V ≧/W W
  VS8205A TSSOP-8 Dual N 20 - - 27.5 37.5 6 10 - 83 1.5
  VS8208 SO-8 Dual N 20 - - 22 32 7 4.2 - 62.5 2
  VS9926A SO-8 Dual N 20 - - 30 40 6 10 - 62.5 2
  VS2302 SOT-23 Single N 20 - - 72 110 3 6 - 100 1.2
  VS2312 SOT-23 Single N 20 - - 33 40 4.5 10 - 100 1.2
  VS2324 SOT-23 Single N 20 - - 45 80 4.2 10 - 100 1.2
  VS3120 SO-8 Single N 30 15 - 22 - 10 - 15 50 2.5
  VS4892 SO-8 Dual N 30 12 - 17 - 12 19.7 - 50 2.5
  VS2304 SOT-23 Single N 30 88 - 120 - 2.8 - 6.4 100 1.2
  VS2310 SOT-23 Single N 30 34 - 40 60 4.8 - 9 100 1.2
  VS2314 SOT-23 Single N 30 50 - 70 - 4 5.3 - 100 1.2
  VS2316 SOT-23 Single N 30 34 - 50 - 4.8 - 12.3 100 1.2
  VS2342 SOT-23 Single N 40 45 - 58 - 4.2 - 13.5 100 1.2
  VS6338 SO-8 Dual N 60 41 - 55 - 5.2 - 22.2 62.5 2
  VS6428 SO-8 Dual N 60 68 - 86 - 4.1 - 17.5 62.5 3
  VS3462 SOT-23 Single N 40 - - 100 150 2.1 - 13 100 1.25
  VS7002A SOT-23 Single N 60 3000 - 4000 - 0.2 0.6 - 350 0.3
  P-Channel
  VS2301 SOT-23 Single P -20 - - 100 150 -2.8 11 - 100 1.2
  VS2321 SOT-23 Single P -20 - - 55 80 -3.8 9.5 - 100 1.2
  VS2331 SOT-23 Single P -20 - - 48 65 -4.2 - 10 100 1.2
  VS4301 SO-8 Single P -40 42 - 65 - -6 - 18.9 50 2.5
  VS4435A SO-8 Single P -30 20 - 33 - -8 22 - 50 2.5
  VS4481 SO-8 Single P -40 66 - 105 - 2.5 5.3 - 50 2.5
  VS4487 SO-8 Dual P -40 66 - 105 - -4.2 5.2 - 62.5 2
  VS4953A SO-8 Dual P -30 58 - 85 - -4.5 - 10 62.5 2
  VS9435A SO-8 Single P -30 50 - 90 - -5.3 - 22.5 50 2.5
  VS9953A SO-8 Dual P -30 80 - 130 - -3.5 - 16 62.5 2
  VS2303 SOT-23 Single P -30 200 - 320 - -1.9 - 6 100 1.2
  VS2307 SOT-23 Single P -30 78 - 120 - -3.2 - 9.5 100 1.2
  VS2313 SOT-23 Dual P -30 60 - 90 - -3.6 - 17 100 1.2
  Dual-Channel
  VS2539A SO-8 Dual NP 20 22 - 25 40 7.5 - 10 62.5 2
-20 80 - 100 150 4 - 10.8
  VS6080 SO-8 Dual NP 60 45 - 75 - 5.6 - 21.8 62.5 2
-60 130 - 180 - -3.3 - 10.5
  VS8958 SO-8 Dual NP 30 28 - 40 - 7 - 12.3 62.5 2
-30 52 - 80 - -5.2 - 11
 
 
Copyright @ 2019 VISA Semiconductor Corp. All Rights Reserved.